About this item
A 100W portable solar power station for camping, van trips and short power cuts. It carries a 110V universal AC socket, twin USB outputs and two 12V DC outputs, and recharges from the included wall charger or an optional solar panel. The battery is lithium iron phosphate. Two sizes are offered: a 6000mAh standard model at about 1kg, and a 24000mAh PRO model at about 1.75kg.
Battery
| Battery Type | LiFePO4 (lithium iron phosphate) |
| Standard Model | 12.8V 6000mAh (76.8Wh) |
| PRO Model | 24000mAh |
| Protection | Low voltage, over voltage, overload, over temperature, short circuit |
Care & Storage
| Operating Temperature | -10 to 40 C |
| Operating Humidity | 10-85% |
| Storage Temperature | -20 to 70 C, no condensation |
| Storage Humidity | 5-90% |
| Before First Use | Charge fully |
Power Output & Charging
| Rated Output | 100 W |
| AC Output | 110V ±15%, 50/60Hz |
| Output Waveform | Modified sine wave |
| AC Socket | Universal socket |
| USB Output | DC 5V 2.4A x 2 |
| DC Output | DC 12V 3A x 2 (DC5521) |
| Conversion Efficiency | Maximum value above 90% |
| Solar Input | 15-20V, up to 20W (panel optional) |
| AC Charger | 15V 1A |
Dimensions & Weight
| Standard - Size (W x D x H) | 160 x 100 x 143 mm |
| Standard - Net Weight | About 1 kg |
| PRO - Size (D x W x H) | 253 x 84 x 214 mm |
| PRO - Net Weight | About 1.75 kg |
| Shell Material | ABS |
What's in the Box
| Portable Power Station | 1 |
| Charger | 1 |
| User Manual | 1 |
4 Reasons You Need The Solar Power Station 100W

1. More Than a Phone Charge

2. LiFePO4, Not Ordinary Lithium

3. Charge It From the Sun

